| ब्रांड नाम: | UCER |
| मॉडल संख्या: | ईपी100/ईपी150/ईपी200/ईपी250 |
| एमओक्यू: | 100 मीटर |
| कीमत: | विनिमय योग्य |
| प्रसव का समय: | 10-30 दिन |
| भुगतान की शर्तें: | एल/सी,डी/पी,टी/टी |
The base belt of the corrugated sidewall conveyor belt must possess adequate tensile strength and wear resistance. For the empty-edge type sidewall conveyor belt in particular, the belt must exhibit longitudinal flexibility to satisfy angular requirements, while maintaining a certain level of transverse rigidity.
According to the performance of the covering rubber, it can be divided into ordinary type, heat-resistant type, cold-resistant type, acid and alkali-resistant type, oil-resistant type, etc.
Comply with GB7984-2001 standard
| Variety | Standards and Main Indicators |
|---|---|
| Ordinary steel cord conveyor belt | GB/T9770-2001 |
| Flame-retardant steel cord conveyor belt | MT668-1997 |
| General flame-retardant steel cord conveyor belt | MT668-1997 |
| Heat-resistant steel cord conveyor belt | HG2297-92 |
| Wear-resistant steel cord conveyor belt | Shaoboer wear amount ≤90mm³ |
| Acid, alkali and oil resistant steel cord conveyor belt | HG4-846 |
| Cold-resistant steel cord conveyor belt | Brittleness temperature -40℃ |
| ब्रांड नाम: | UCER |
| मॉडल संख्या: | ईपी100/ईपी150/ईपी200/ईपी250 |
| एमओक्यू: | 100 मीटर |
| कीमत: | विनिमय योग्य |
| पैकेजिंग विवरण: | लोहे की पैकिंग, लोहे के फ्रेम या अन्य |
| भुगतान की शर्तें: | एल/सी,डी/पी,टी/टी |
The base belt of the corrugated sidewall conveyor belt must possess adequate tensile strength and wear resistance. For the empty-edge type sidewall conveyor belt in particular, the belt must exhibit longitudinal flexibility to satisfy angular requirements, while maintaining a certain level of transverse rigidity.
According to the performance of the covering rubber, it can be divided into ordinary type, heat-resistant type, cold-resistant type, acid and alkali-resistant type, oil-resistant type, etc.
Comply with GB7984-2001 standard
| Variety | Standards and Main Indicators |
|---|---|
| Ordinary steel cord conveyor belt | GB/T9770-2001 |
| Flame-retardant steel cord conveyor belt | MT668-1997 |
| General flame-retardant steel cord conveyor belt | MT668-1997 |
| Heat-resistant steel cord conveyor belt | HG2297-92 |
| Wear-resistant steel cord conveyor belt | Shaoboer wear amount ≤90mm³ |
| Acid, alkali and oil resistant steel cord conveyor belt | HG4-846 |
| Cold-resistant steel cord conveyor belt | Brittleness temperature -40℃ |